Murray Hills Golf Course

Phone : (613) 397-3037
E-Mail : Click Here to E-Mail us
Your Host(s) : Tom and Alida St. Denis

Wooler, ON (Nearby: Codrington, Batawa, Frankford, Brighton, Astra)

  • Just minutes from the 401 at Wooler Road ~Exit 522
  • A  Par 3 ~ 18 hole course
  • Brand new clubhouse facilities

1595 County Road 41
Wooler, Ontario
K0K 3M0


Ontario Tourism Region : The Great Waterway

Open for Sunday Shopping Wheelchair accessible

[ We Accept Cash ]

Tour Group Person Limit: 40

Driving Directions:
  • Exit 522 on the 401 at Wooler Road. Drive north 8 km. on Wooler Road to the town of Wooler. Turn left on County Road 28. First left driveway.

Business Hours:
  • April 01 - November 15: 7am - dusk.

Description From Owner:
  • Murray Hills is a par 3 you will not forget. It has elevation changes that allowed us to build through the trees, on top of hills and over the water.
  • Open to the general public. Fully licensed by AGCO (LLBO).
  • Soft-spike facility. Green Fees
  • Twilight after 4:00 p.m. - 9 Hole Rate
  • COURSE CLOSED FOR LEAGUE PLAY
  • We have openings now for Monday Morning Mens League (9 Holes) and Tuesday Morning Ladies League (9 Holes)
  • Murray Hills is Quinte West's only 18 hole, par 3. It was designed by Dick and Agnes Pirson and opened in 1972 with 9 holes. It was sold to the present owners, Tom and Alida St. Denis, in 1987 with 11 holes.
  • Since then, one hole was eliminated and 8 more holes were built.
  • The course is situated on 65 acres with 2 creeks and 2 ponds that meander through the property. Play it once and we think you will return to play it again and again!


Address of this page: http://www.ruralroutes.com/murrayhills



Need driving directions? Enter your location:

Murray Hills Golf Course, Phone : (613) 397-3037

Have something to say about Murray Hills Golf Course?

Tell us, and we'll tell the world!

Your name:
Your email address:
Your phone number:
(optional)   
Your Review:
      DATE NAME HOLE
    1 July 13, 1973 Bob Donaldson 3
    2 July 19, 1973 Gord Smith 2
    3 August 17, 1973 Mario Scussel (Switzerland) 6
    4 August 17, 1973 Pete Hennessy 8
    5 September 15, 1973 Jim Burke 5
    6 00 00,1974 Dick Lambert 2
    7 May 4, 1974 Syd VanVaals 8
    8 August 00, 1974 Syd VanVaals 8
    9 June 8, 1975 Robin Wilson 5
    10 June 8, 1975 Ron Hebden 5
    11 July 9, 1975 Rick Verbeek Jr. 6
    12 October 11, 1975 Anthony Onno 7
    13 June 9, 1976 Don Woodcock 5
    14 June 26, 1976 Russ Grills 1
    15 August 13, 1976 Gary Brummell 2
    16 August 18, 1976 Al Nichols 8
    17 September 12, 1976 Art Bernardo 8
    18 April 15, 1977 Dave Fox 9
    19 May 29, 1977 Bud Whelan 8
    20 June 13, 1977 Steve Walker 8
    21 June 27, 1977 Rose Moran (First Lady) 6
    22 July 1, 1977 Bob Pirson 3
    23 July 29, 1977 Donna Shannon 3
    24 August 17, 1977 Rick Verbeek Sr. 2
    25 September 3, 1977 John Woolatt 6
    26 April 28, 1978 Bud Whelan 9
    27 May 28, 1978 Andy McKee 3
    28 May 28, 1978 Ralph Aldrich 8
    29 June 4, 1978 Joe Myers 2
    30 June 21, 1978 Tom Leavey 5
    31 August 23, 1978 Norm Toyne 5
    32 September 1, 1978 Bob Harvey 2
    33 May 20, 1979 Bill Sigurdson 3
    34 June 14, 1979 Fred Poland 3
    35 July 4, 1979 Gordon Garrett 3
    36 July 12, 1979 Ernie Chadwick 3
    37 August 5, 1979 Milford "Moe" Leavey 5
    38 August 12, 1980 Fred Mullings 2
    39 August 17,1980 Blackie Lidstone 9
    40 August 31, 1980 Hugo Diggins 3
    41 September 1, 1980 Denis Schick 9
    42 September 1, 1980 Jerry Bourassa 2
    43 April 29, 1981 George Simpson 5
    44 June 6, 1981 Norm Toyne 5
    45 June 24, 1981 Murdoch Garrett 8
    46 July 29, 1981 John Mimee 9
    47 August 25, 1981 Mike Langlois 1
    48 June 22. 1982 Lou Boudreau 3
    49 July 24, 1982 Dave Martin 2
    50 April 30, 1983 Kevin VanVaals 1
    51 May 10, 1983 Robin Wilson Blue 6
    52 July 22, 1983 Steve Powell 5
    53 July 28, 1983 Dick Beanland 1
    54 July 30, 1983 Joyce Bunn 3
    55 August 7, 1983 Dwayne Ducommun 4
    56 August 12, 1983 Syd VanVaals 3
    57 August 12, 1983 Syd VanVaals 8
    58 September 10, 1983 Tony Schick 8
    59 September 18, 1983 Gord Crozier 5
    60 May 12, 1984 Bill Clark 8
    61 July 25, 1984 John Van Vaals 8
    62 August 21, 1984 Frank McIvor 2
    63 September 23, 1984 Ross McMaster 7
    64 September 29, 1984 Joe Dicresce 8
    65 October 6, 1984 Blackie Lidstone 9
    66 August 7, 1985 Al Frauts 6
    67 August 7, 1985 Mike Skidd 7
    68 August 22, 1985 Darren Andrew  Blue 5
    69 May 10, 1986 Kevin Parr Blue 6
    70 ??? ??,1987 Danny McGale 1
    71 ??? ??, 1987 Darryl Copeland 8
    72 ??? ??, 1987 Doug Stewart 6
    73 ??? ??, 1987 John Amos 5
    74 ??? ??, 1987 Leslie Simpson 9
    75 May 25, 1987 Lynda Smith 9
    76 April 17, 1988 Paul Dawson 9
    77 June 16, 1988 Glenn Lidstone 1
    78 June 20, 1988 Sandra Smith 7
    79 July 2, 1988 Doug Stewart 8
    80 August 1, 1988 Ron Gregoire 2
    81 August 20, 1988 John Mimee 2
    82 August 20, 1988 John Mimee 7
    83 August 28, 1988 Tom St. Denis 8
    84 September 2, 1988 Stewart Yarrow Blue 6
    85 September 13, 1988 Lionel Mitchell Blue 6
    86 September 18, 1988 Graham Bain 3
    87 April 29, 1989 Harry Morris 1
    88 June 24, 1989 Darren Wade 5
    89 June 30, 1989 Blackie Lidstone 2
    90 July 21, 1989 Norm Toyne 6
    91 July 28, 1989 Doug Scott 9
    92 August 29, 1989 Brian Vieau 1
    93 October 5, 1989 Glenn Lidstone 8
    94 October 22, 1989 Ken Fowler 8
    95 April 22, 1990 Cameron Brant 2
    96 May 15, 1990 Bob Hamilton 2
    97 May 30, 1990 Scott Neily 2
    98 June 7, 1990 Lionel Mitchell 1
    99 June 12, 1990 Carl Potter 3
    100 July 2, 1990 Lou Paproski 2
    101 July 8, 1990 Glenn Lidstone 7
    102 July 11, 1990 Grant Elliott 7
    103 July 15, 1990 Steve Fox 3
    104 August 30, 1990 Jamie Steenburg 8
    105 September 2, 1990 Forrest Kennedy 6
    106 September 27, 1990 Anne McMaster 8
    107 October 3, 1990 Jim Putnam 4
    108 ??? ??, 1990 Eric Perrin 8
    109 May 8, 1991 Doug Stewart 7
    110 May 26, 1991 Alan Johnston 1
    111 July 7, 1991 Glenn Lidstone 9
    112 July 10, 1991 Floyd Hilchey 8
    113 July 10, 1991 Jerry Kennedy 5
    114 July 17, 1991 Andrew Disotell 1
    115 July 21, 1991 Dave Powell 9
    116 July 22, 1991 Frank Newbery 9
    117 August 5, 1991 Lisa Watson Blue 6
    118 September 2, 1991 Russell Hayns Blue 6
    119 September 8, 1991 Darrin Ellis 9
    120 September 13, 1991 Don Askett 1
    121 September 19, 1991 Bob McLean 8
    122 September 22, 1991 Roger Bulman 3
    123 April 29, 1992 Norm Toyne 7
    124 May 15, 1992 Michael Wickenden 7
    125 May 30, 1992 Doug Stewart 8
    126 June 3, 1992 George Conroy 2
    127 June 6, 1992 Rich McCulloch Blue 6
    128 June 22, 1992 Aileen Smith 6
    129 July 3, 1992 Debbie Stewart 9
    130 July 22, 1992 Fred Lamoureux 2
    131 July 24, 1992 Rich McCulloch 9
    132 August 5, 1992 K. J. Graham 1
    133 August 23, 1992 Andy Koetstra 3
    134 September 4, 1992 Donald Wortman 2
    135 October 2, 1992 John Meiboom 9
    136 May 15, 1993 Brad Kelly 8
    137 May 15, 1993 Terry Valliquette Blue 6
    138 June 13, 1993 Herb Tiessen 8
    139 July 3, 1993 Shane Patrick 2
    140 July 11, 1993 Norm Toyne 3
    141 July 21, 1993 Charles Livingston 5
    142 July 22, 1993 Donna Drake 2
    143 July 22, 1993 Norm Toyne 8
    144 August 4, 1993 Kim Defosse 7
    145 August 23, 1993 John Meiboon 2
    146 August 28, 1993 Phil Butler 6
    147 October 9, 1993 Chris Orrell 2
    148 October 11, 1993 Doug Stewart 3
    149 October 26, 1993 Jerry Romanchych 3
    150 April 27, 1994 Ed Gauthier 9
    151 May 12, 1994 Tom Hunt 9
    152 May 18, 1994 Gary Sieben 8
    153 July 6, 1994 Frank Newbery 1
    154 July 11, 1994 John Clegg 8
    155 July 13, 1994 Barry McIntosh 9
    156 July 15, 1994 Ken Hogan 9
    157 July 18, 1994 Ben Perks Blue 6
    158 July 24, 1994 Mike French 2
    159 July 25, 1994 Brian Scott 9
    160 August 5, 1994 Bill Logan 1
    161 August 22, 1994 Jack Doran 8
    162 August 23, 1994 Stephen Bressette 8
    163 August 30, 1994 Anne McMaster 5
    164 September 9, 1994 Arnold Ketcheson 3
    165 September 14, 1994 Bill Preston 9
    166 November 16, 1994 Ross Hubbard 5
    167 December 4, 1994 Norm Toyne 4
    168 April 23, 1995 Mike Doody 16
    169 April 28, 1995 John VanVaals 3
    170 May 1, 1995 Dunc Brough 1
    171 May 3, 1995 Bill Sanderson 8
    172 May 10, 1995 Bob Hanthorn 9
    173 June 11, 1995 Mike Doody 2
    174 July 4, 1995 Joan Farrow 2
    175 July 10, 1995 Ed Latham 8
    176 July 18, 1995 Bob Deffett 8
    177 July 21, 1995 Vince Dawe 9
    178 July 25, 1995 Sylvia Andrew Blue 6
    179 August 10, 1995 Paul St. Denis 5
    180 August 12, 1995 Dave Wilkinson 3
    181 August 24, 1995 Mike Doody 8
    182 September 14, 1995 Ross McMaster 5
    183 September 16, 1995 Tim Donaldson 7
    184 October 4, 1995 John McPherson 9
    185 May 8, 1996 Irene Collyer 3
    186 May 15, 1996 Lou Boudreau Blue 6
    187 May 30, 1996 Perry Haire 16
    188 June 5, 1996 Ian Rogers 9
    189 June 12, 1996 Doug Stewart 9
    190 June 17, 1996 Ed Latham 9
    191 June 29, 1996 Gus Scarlett 3
    192 July 17, 1996 Norm Toyne 1
    193 July 31, 1996 Muriel Crosby 3
    194 August 9, 1996 Glenn Scarlett 2
    195 August 13, 1996 Jason Coxwell 8
    196 August 18, 1996 Dennis Korver 8
    197 August 24, 1996 Blair Thompson 1
    198 August 30, 1996 Bert Ginn 5
    199 August 31, 1996 Steve Metcalfe 5
    200 September 6, 1996 Doug Stewart 8
    201 April 27, 1997 Claude Lucas 3
    202 April 30, 1997 Bud Riseley 3
    203 May 15, 1997 Ross McMaster 8 or 17
    204 May 29, 1997 John VanVaals 6 or 10
    205 June 22, 1997 Don Croxford 9 or 18
    206 June 27. 1997 Joe Burke 11
    207 July 13, 1997 Bobby Richardson 15
    208 July 28, 1997 Noel Funge 3
    209 July 28, 1997 John Workman 6 or 10
    210 July 31, 1997 Rob James 5
    211 August 3, 1997 Robert Wilkes 2
    212 August 5, 1997 Mel Nichol 9
    213 August 18, 1997 Daniel Button 8 or 17
    214 August 18, 1997 Marc Travers 1
    215 August 25, 1997 Andrew Watts 8 or 17
    216 September 2, 1997 John Jensen 9
    217 September 14, 1997 Jamie Downs 15
    218 April 13, 1998 Ed Gauthier 9
    219 April 26, 1998 Norm Toyne 8
    220 May 2, 1998 Alan Willims 8 or 17
    221 May 7, 1998 Richard Jeffery 7 or 16
    222 May 27, 1998 Gary Robertson 7 or 16
    223 May 30, 1998 Brent Wylie 5
    224 June 22, 1998 Don Askett 7 or 16
    225 August 5, 1998 Andy Koetstra 14
    226 August 8, 1998 Jeff Wilman 9
    227 August 16, 1998 Jamie Down 8 or 17
    228 August 16, 1998 Roland Goreski 2
    229 September 6, 1998 Harry Morris 15
    230 September 26, 1998 Brian Moelker 6 or 10
    231 October 4, 1998 Bob Richardson 6 or 10
       
    Holes Changed 1999

     
    232 April 14, 1999 Fred VanLingen 4
    233 April 14, 1999 Tom Gorman 4
    234 April 20, 1999 J.D. Thompson 5
    235 May 3, 1999 Don Wortman 7
    236 May 4, 1999 Carrie Doxtator 8
    237 May 13, 1999 Bob Richardson 8
    238 May 19, 1999 Bob Richardson 7
    239 June 7, 1999 Sandra Wade 7
    240 June 12, 1999 Jim McLaughlin 3
    241 June 23, 1999 Roger Bulman 4
    242 June 24, 1999 John Jensen 6
    243 July 13, 1999 Ross McMaster 18
    244 July 15, 1999 Paul Barr 6
    245 July 22, 1999 Sylvia Andrew 13
    246 August 7, 1999 Jamie Down 10
    247 August 27, 1999 Jim St. John 14
    248 September 2, 1999 Don Wortman 2
    249 September 26, 1999 Dona Plumton 6
    250 September 26, 1999 Fred VanLingen 8
    251 October 10, 1999 Wayne Roe 7
    252 October 13, 1999 Mel Nichol 11
    253 November 12, 1999 Ed Gauthier 11
    254 April 1, 2000 Len Bosma 8
    255 April 14, 2000 Chris Yome 16
    256 May 28, 2000 Tom Leavey 9
    257 June 11, 2000 Jason Aggett 2
    258 June 14, 2000 Tim Donaldson 5
    259 June 15, 2000 John Moise 8
    260 June 16, 2000 Ellen Walker 6
    261 June 17, 2000 Tim Thomas 3
    262 June 30, 2000 Matt Cooke 15
    263 July 6, 2000 Gord Rankin 2
    264 July 24, 2000 Coady MacGillivary 6
    265 July 27, 2000 Kevin VanVaals 8
    266 July 30, 2000 Norm Toyne 17
    267 August 5, 2000 Lou Boudreau 5
    268 August 6, 2000 Jeannette Simard 10
    269 August 13, 2000 Steve Westlake 7
    270 August 15, 2000 Warren Kennedy 9
    271 August 16, 2000 Tom St. Denis 13
    272 August 20, 2000 Case Uitbeyerse 15
    273 August 27, 2000 Ron Thomson 16
    274 August 30, 2000 James Denny 6
    275 September 3, 2000 John Buckley 6
    276 September 19, 2000 J.D. Thompson 18
    277 September 20, 2000 Steve Westlake 8
    278 September 22, 2000 Scott McInroy 6
    279 October 14, 2000 Len Bosma 16
    280 October 23, 2000 Doug Stewart 2
    281 April 8, 2001 Paul Regan 2
    282 May 14, 2001 Sandra Wade 9
    283 May 20, 2001 Tom Leavitt 18
    284 May 28, 2001 Michele Whitney 2
    285 June 2, 2001 Randy Holmes 2
    286 June 8, 2001 Doug Richardson 16
    287 June 23, 2001 Paul Barr 16
    288 June 28, 2001 Mike Vandertoorn 6
    289 July 2, 2001 Ben Brown 6
    290 July 8, 2001 Larry LaBelle 8
    291 July 8, 2001 Judy Genereaux 14
    292 July 9, 2001 Dianna Harvey 6
    293 July 14, 2001 Al Wilkinson 12
    294 July 15, 2001 Norm Toyne 2
    295 July 24, 2001 Nanci Lagorio 6
    296 August 5, 2001 Larry Fish 15
    297 August 10, 2001 Jeannie Button 8
    298 August 12, 2001 Andy Koetstra 12
    299 August 19, 2001 Angela Miller 6
    300 August 30, 2001 Jim Turner 9
    301 Sept 7. 2001 Oscar Warren 2
    302 September 29, 2001 Norm Toyne 16
    303 September 29, 2001 Basil O'Connor 14
    304 October 8, 2001 Ross McMaster 9
    305 October 15, 2001 Tom Leavey 15
    306 November 18, 2001 Fred VanLingen 1
    307 November 26, 2001 Fred Waldon 1
    308 May 5, 2002 Irving Grawberg 2
    309 May 11, 2002 Don Postar 4
    310 May 18, 2002 Philip Zito 16
    311 June 1, 2002 Glenn Kernaghan 16
    312 June 7, 2002 Symen Korver 9
    313 June 8, 2002 Danny Pope 6
    314 June 10, 2002 Len Bosma 6
    315 June 29, 2002 Lou Boudreau 2
    316 July 24, 2002 Dorothy Rodgers 16
    317 July 30, 2002 Sylvia Sweet 10
    318 August 3, 2002 Rahim Baksh 6
    319 September 2, 2002 Greg Hewson 5
    320 September 4, 2002 Norm Toyne 17
    321 September 13, 2002 John Jensen 8
    322 September 25, 2002 Richard Ebbers 9
    323 April 23, 2003 Norm Toyne 17
    324 April 26, 2003 Cory Hanthorn 16
    325 May 10, 2003 Trevor Chard 5
    326 May 14, 2003 Doug Cameron 5
    327 May 31, 2003 Don Postar 6
    328 June 1, 2003 Geoff Davison 9
    329 June 6, 2003 Mark Kennedy 8
    330 June 8, 2003 Chrissy Busscher 2
    331 June 15, 2003 Kyle Blaney 5
    332 June 17, 2003 Brian Curran 1
    333 June 18, 2003 Rick Turtle 2
    334 June 22, 2003 Jim McGuire 9
    335 June 28, 2003 Rick Dean 6
    336 July 1, 2003 Mike Haberl 15
    337 July 11, 2003 George Lockett 9
    338 July 14, 2003 Jeannie Button 6
    339 July 20, 2003 James Jensen 5
    340 July 27, 2003 Ben Haggerty 2
    341 July 31, 2003 Mark Blackwell 16
    342 August 8, 2003 Nathan Collins 16
    343 August 11, 2003 Glenn Kernaghan 18
    344 August 15, 2003 Neil Carter 14
    345 August 16, 2003 Jim McKee 5
    346 August 27, 2003 Terry Hunt 5
    347 September 7, 2003 Tim Donaldson 6
    348 September 8, 2003 Jim McKee 16
    349 September 10, 2003 Scott Reilly 6
    350 September 21, 2003 Tom Johnston 16
    351 April 30, 2004 Kyle Vanderloon (12 yrs. old) 13
    352 May 6, 2004 Josh Field (10 yrs. old) 15
    353 May 23, 2004 Kyle Vanderloon (12 yrs. old) 15
    354 May 26, 2004 Marco Leone 2
    355 May 28, 2004 Mel Nichol 13
    356 June 2, 2004 Jack Pollock 15
    357 June 4, 2004 Sally McFee 5
    358 June 7, 2004 Ed Latham 6
    359 June 12, 2004 Reg Shipman 6
    360 June 26, 2004 Mike Macleod 4
    361 June 27, 2004 Ryan Parent 8
    362 July 4, 2004 Jared Simpson 16
    363 July 10, 2004 Scott Kennedy 16
    364 July 13, 2004 Larry Tomchick 10
    365 July 14, 2004 Norm Toyne 5
    366 July 24, 2004 Tom Spencer 6
    367 August 2, 2004 Jamie Payne 6
    368 August 4, 2004 Fred Vanlingen 8
    369 August 6, 2004 Trevor Chard 8
    370 August 11, 2004 Kyle Vanderloon (12 yrs. old) 18
    371 August 12, 2004 Michael McQuilter 8
    372 August 14, 2004 Sebastien Bouchard 6
    373 August 18, 2004 Brad Johnson 8
    374 August 18, 2004 Rick Dean 6
    375 August 23, 2004 Rick Marlow 4
    376 August 25, 2004 Danny Worrell 1
    377 September 5, 2004 Ben Hoornweg 8
    378 September 5, 2004 Doug Zadworny 5
    379 September 8, 2004 Bill Lafosse 6
    380 September 11, 2004 Ian Rogers 16
    381 September 11, 2004 Scott Reilly 8
    382 September 18, 2004 Alida St. Denis 6
    383 October 23, 2004 Evan Cleave 14
    384 November 19, 2004 Dave Reid 13
    385 April 14, 2005 Mark Adams 8
    386 April 17, 2005 Kyle Blaney 11
    387 April 29, 2005 Lou Boudreau 16
    388 May 15, 2005 Mike Joly 2
    389 May 25, 2005 Doug Stewart 4
    390 June 5, 2005 Fred VanLingen 8
    391 June 7, 2005 Sylvia Andrew 5
    392 June 10, 2005 Ken Anderson 9
    393 June 19, 2005 Tim Donaldson 16
    394 July 10, 2005 Steve Carey 15
    395 July 23, 2005 Matt Dorrington 15
    396 July 25, 2005 Fred Waldon 4
    397 August 3, 2005 Doug Whitfield 6
    398 August 12, 2005 Liz Allard 6
    399 August 14, 2005 Paul Scobie 1
    400 August 19, 2005 Rob Huddleston 7
    401 August 20, 2005 Paul Shire 8
    402 September 2, 2005 Jimmy Rodgers 13
    403 September 5, 2005 Roy Todd 1
    404 September 8, 2005 Clarence Pickell 8
    405 September 12, 2005 Lorna Crockett 4
    406 September 15, 2005 Zac Blakley 15
    407 October 20, 2005 Lou Boudreau 7
    408 October 30, 2005 Barry Defosse 8
    409 April 6, 2006 Brian Wilson 8
    410 April 28, 2006 Ed Gauthier 2
    411 May 9, 2006 Debbie Stewart 8
    412 May 22, 2006 Maureen O'Brien 6
    413 May 29, 2006 Alida St. Denis 15
    414 May 31, 2006 Fred Vanlingen 14
    415 June 6, 2006 Lorraine Moran 5
    416 June 11, 2006 Steve Westlake 4
    417 June 14, 2006 George Royer 11
    418 June 18, 2006 Tom St. Denis 16
    419 June 23, 2006 Lou Boudreau 6
    420 June 23, 2006 Luc Nadon 5
    421 June 29, 2006 Dave Vandertoorn 17
    422 June 30, 2006 Don Postar 6
    423 July 2, 2006 Dave Whitney 14
    424 July 3, 2006 Doug Stewart 4
    425 July 6, 2006 Melissa Clarke 4
    426 July 20, 2006 Dave Peterson 8
    427 August 9, 2006 Scott Reilly 5
    428 August 13, 2006 John VanVaals 14
    429 August 24, 2006 Michael Schick 1
    430 August 28, 2006 Carol Reid 1
    431 August 31, 2006 John VanVaals 1
    432 Sept. 5, 2006 Eleanor Hoyle 4
    433 Sept. 12, 2006 Scott Reid 8
    434 Sept. 16, 2006 Brandon Clark 16
    435 Sept. 17, 2006 Pat Farrell 17
    436 Sept. 27, 2006 Bill Hewson 7
    437 Oct. 8, 2006 Harry Morris 14
    438 Oct. 25, 2006 Don Williams 5
    439 Nov. 8, 2006 John Bell 1
    440 May 18, 2007 Don Postar 5
    441 May 30, 2007 Gwen Dingman 6
    442 June 23, 2007 Kurt Knudsen 15
    443 June 24, 2007 Kevin Wadsworth 4
    444 June 24, 2007 Ken Burrows 6
    445 July 6, 2007 Kevin Wadsworth 14
    446 July 8, 2007 Colin Mates 9
    447 July 16, 2007 Jeannie Button 5
    448 July 22, 2007 Lou Boudreau 5
    449 Aug. 5, 2007 Matt Rice 14
    450 Aug. 6, 2007 Lou Boudreau 5
    451 Aug. 8, 2007 Lyle Williams 18
    452 Aug. 12, 2007 Denis Schick 5
    453 Aug. 13, 2007 John VanVaals 8
    454 Aug. 22,2007 Steve Brown 14
    455 Aug. 25, 2007 Erin Moran 6
    456 Sept. 2, 2007 Stewart Meilleur 13
    457 Sept. 4, 2007 Dan Worrell 8
    458 Oct. 5, 2007 George Royer 17
    459 Oct. 14, 2007 Norm Toyne 2
    460 May 29, 2008 Gord Sayeau 2
    461 June 2, 2008 Shana Frost 16
    462 June 12, 2008 Adam Flieler 6
    463 June 18, 2008 Mark Adams 18
    464 June 25, 2008 Dave Walker 5
    465 July 17, 2008 Rob Sweet 15
    466 July 20, 2008 Zac Blakley 10
    467 July 22, 2008 Cole Sadlier 2
    468 July 27, 2008 Bill Gosse 16
    469 July 30, 2008 Terry Letch 9
    470 Aug. 1, 2008 Debbie Scobie 5
    471 Aug. 3, 2008 Don Wood  3
    472 Aug. 4, 2008 Ed Gauthier 5
    473 Aug. 18, 2008 Fred Waldon 9
    474 Aug. 22, 2008 Collin Hennessy 18
    475 Aug. 23, 2008 Lana Leavitt 10
    476 Aug. 24, 2008 Drew MacDonald 18
    477 Sept. 20,2008 Brent Budd 6
    478 Apr. 25, 2009 Scott Legacy 9
    479 May 15, 2009 Steve Westlake 2
    480 May 22, 2009 Bill Chapman 4
    481 June 10, 2009 Al Wilkinson 9
    482 June 26, 2009 Marion Payette 6
    483 June 29, 2009 Nancy Dean 14
    484 July 15, 2009 Dan Jess 16
    485 July 17, 2009 A. J. Dagnall 8
    486 July 20, 2009 Dunc Brough 6
    487 July 22, 2009 Kevin Wadsworth 16
    488 Aug. 8, 2009 Norm Toyne 8
    489 Aug. 11, 2009 Drew Donovan 1
    490 Aug. 20, 2009 Kiefer Davies 14
    491 Aug. 26, 2009 Patti Potter 5
    492 Aug. 28, 2009 Ron Lavallee 16
    493 Sept. 2, 2009 Nick Defosse 13
    494 Sept. 3, 2009 Drew Donovan 7
    495 Sept. 10, 2009 John VanVaals 6
    496 Nov. 22, 2009 Rick Dean 8
    497 May 16, 2010 Rita Bosma 16
    498 May 25, 2010 Conor MacNeil 8
    499 June 15, 2010 Debbie Stewart 3
    500 June 16, 2010 Randy Conley 16
    501 July 3, 2010 Jim Hagan 16
    502 Aug. 4, 2010 Sandy McLeod 6
    503 Aug. 6, 2010 Dan Boers 14
    504 Aug. 8, 2010 Len Bosma 5
    505 Aug. 15, 2010 Al Wilkinson 9
    506 Aug. 27, 2010 Rick Cartwright 16
    507 Sept. 16, 2010 Pete Simard 6
    508 May 29, 2011 Jim Conley 8
    509 June 4, 2011 Tom St. Denis 15
    510 June 8, 2011 Mike Walker 2
    511 June 11, 2011 Gord Sadlier 6
    512 June 26, 2011 Isaac Snider 8
    513 July 7, 2011 Johnny Walker 9
    514 July 22, 2011 Paul Reid 17
    515 Aug. 1, 2011 Dennis Atkinson 18
    516 Aug. 29, 2011 Ed Gauthier 9
    517 Aug. 30, 2011 Len Adams 2
    518 Sept. 12, 2011 Larry Tomchick 9
    519 Sept. 21, 2011 Mark Kennedy 2
    520 Sept. 26, 2011 Doug Parker 2
    521 Oct. 7, 2011 John VanVaals 6
    522 Oct. 29, 2011 Brian Jones 16
    523 April 11, 2012 Nick Vangemeren 8
    524 May 14, 2012 Lynn MacPhee 3
    525 May 17, 2012 Tom St. Denis 17
    526 May 24, 2012 Dunc Brough 2
    527 May 26, 2012 Iain Callaghan 18
    528 June 6, 2012 Peter Hughes 18
    529 June 7, 2012 Brian Aaltonen 10
    530 July 4, 2012 Coady MacGillivary 6
    531 July 5, 2012 Bruce Grimes 13
    532 July 5, 2012 Catherine St. John  6
    533 July 6, 2012 Dave Reid  5
    534 July 10, 2012 Debbie Stewart  14 
    535  July 27, 2012  Rick Dean
    536  Aug. 1, 2012 Don Kovanen  3
    537  Aug. 8 2012 Scott Reilly
    538 Aug. 15, 2012  Kyle Wilkinson 17 
    539  Aug. 29, 2012  Norm Toyne 
    540 Aug. 30, 2012  Jim Foley 
    541  Sept. 5, 2012  Sandy McLeod  15 
    542  Sept. 16, 2012  John VanVaals 
    543  Oct. 26, 2012 Doug Stewart 


Visitors to this page: 17,500     This record last updated: April 23, 2013

Off the beaten track:
  • Carman, 5km
  • Mount Zion, Belleville, 6km
  • Stockdale, 7km
  • Cedar Creek, 8km
  • Orland, 7km
  • Smithfield, 10km
  • Maple View, 10km
  • Hilton, 10km
  • German Landing, 11km
  • Wade Corners, 11km
  • Spring Valley, Brighton area, 11km
  • Trenton Junction, 9km
  • Cankerville, 12km
  • Green Acres, 13km
  • Glen Miller, 10km
  • English Line, 13km
  • Lovett, 14km
  • Percy Boom, 12km
  • Trenton, 11km
  • Gosport, Brighton area, 15km
  • Johnstown, Belleville area, 11km
  • Twelve O'Clock Point, 13km
  • Hoards, 15km
  • Meyersburg, 14km
  • Barcovan Beach, 16km
  • Glen Ross, 15km
  • Menie, 17km
  • Shiloh, Brighton, 13km
  • Presqu'ile Point, 17km
  • Edville, 15km
  • Burnbrae, 18km
  • Mount Pleasant, Stirling area, 18km
  • Morganston, 14km
  • Gardenville, 17km
  • Anson, 18km
  • Norham, 14km
  • Dundonald, 16km
  • River Valley, Stirling area, 17km
  • Albury, 16km
  • Warkworth, 16km
  • West Corners, 19km
  • Salem, Brighton area, 19km
  • Bayside, 16km
  • Wellman, 21km
  • Pethericks Corners, 22km
  • Stirling, 20km
  • Wallbridge, 18km
  • Oak Lake, Stirling area, 19km
  • Sine, 23km
  • East Colborne, 21km
Nearby Lakes:
  • Tremur Lake, 9km
  • Matson Lake, 11km
  • Little Lake, 16km
  • Norham Pond, 13km
  • Mud Lake, 22km
  • Hermiston Lake, 18km
  • Oak Lake, 19km
  • Lake Ontario, 23km
  • Stevenson Lake, 21km
  • Dartford Pond, 20km
  • Seymour Lake, 27km
  • O'Reilly Lake, 22km
  • Rylstone Lake, 30km
  • Barry Lake, 24km
  • Consecon Lake, 25km
  • Lamey Lake, 23km
  • McCleary Lake, 23km
  • Killoran Lake, 24km
  • Ameliasburg Mill Pond, 24km
  • O'Melia Lake, 25km
  • Ross Lake, 27km
  • Roblin Lake, 25km
  • Crowe Lake, 36km
  • Belmont Lake, 39km
  • White Lake, 37km
  • Jarvis Lake, 41km
  • Moreland Lake, 36km
